Austin Market Report

$1,075,151

AVERAGE PRICE OF 5,600 HOMES

$1,103,499

AVERAGE PRICE OF 45 DISTRESSED HOMES

$2,351,531

AVERAGE PRICE OF 1,572 MULTI-MILLION DOLLAR HOMES

$1,184,281

AVERAGE PRICE OF 1,135 NEWLY BUILT HOMES

$1,905,967

AVERAGE PRICE OF 929 HOMES WITH A POOL

$969,457

AVERAGE PRICE OF 477 REDUCED PRICE HOMES

Average Home

Average Price $1,075,151
Avg Bedrooms 2.81 beds
Avg Bathrooms 2.47 baths

Average Price by Bedrooms

1 bedroom $519,328
2 bedrooms $663,056
3 bedrooms $766,616
4 bedrooms $1,185,606
5 bedrooms $2,138,143
Austin Home Price Trends
  5/2023 4/2023 3/2023 2/2023 1/2023
Total Listings 5,466 5,025 4,482 4,056 3,879
Average Price $1,068,141 $1,060,715 $1,028,182 $1,006,262 $997,556
Avg Price Change +0.70% +3.16% +2.18% +0.87% +0.41%
Median Price $681,767 $671,412 $648,938 $640,658 $633,366
Med Price Change +1.54% +3.46% +1.29% +1.15% +0.13%
Avg Bedrooms 2.81 beds 2.79 beds 2.76 beds 2.77 beds 2.77 beds
Avg Bathrooms 2.46 baths 2.44 baths 2.4 baths 2.4 baths 2.38 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Akins 367 $542,204 70 days
Austin 804 $1,503,269 82 days
Lake Travis 442 $1,288,869 92 days
McCallum 480 $1,194,294 61 days
Travis 352 $973,295 100 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 5,600 $1,075,151 92 days
Distressed Homes 45 $1,103,499 58 days
Multi-Million Dollar Homes 1,572 $2,351,531 96 days
Newly Built Homes 1,135 $1,184,281 140 days
Homes with a Pool 929 $1,905,967 76 days
Reduced Price Homes 477 $969,457 64 days